FREE SHIPPING AUSTRALIA WIDE
Site | Barcode | Tags | Shape | Cut | Price | Carat | Colour | Clarity | Cert Type | Certificate | Dimensions | Diamond SKU | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site | Barcode | Tags | Shape | Cut | Price | Carat | Colour | Clarity | Cert Type | Certificate | Dimensions | Diamond SKU | State |
R=1 | 550659 | Aura | Fancy | Oval | 3,000.00 | 0.50 | D | VS1 | GM Vg,Vg | 4265007 | 6.36-4.26x2.66mm | 550657 | Set |
R=1 | 550778 | Celeste | Fancy | Pear | 13,400.00 | 1.01 | F | SI1 | GM & GIA Ex,Vg | 6217004856 | 8.68-5.75x3.35mm | 550777 | Set |
R=1 | 551232 | Embrace | Round | Brill | 3,900.00 | 0.50 | F | SI1 | GM & GIA Ex,Ex,Ex | 6355946943 | 5.06-5.10x3.13mm | 551228 | Set |
R=1 | 551963 | Classic | Round | Brill | 3,900.00 | 0.50 | F | SI1 | GM & GIA Ex,Ex,Ex | 7323441496 | 5.11-5.14x3.14mm | 551962 | Set |
R=1 | 552125 | Aura | Round | Brill | 16,200.00 | 1.03 | E | SI1 | GM & GIA Ex,Ex,Ex | 6375453133 | 6.39-6.44x4.01mm | 552124 | Set |
R=1 | 552089 | Aria | Round | Brill | 14,100.00 | 1.01 | D | SI2 | GM & GIA Ex,Ex,Ex | 6375279678 | 6.34-6.39x3.98mm | 552088 | Set |
R=1 | 551934 | Aura | Fancy | Pear | 16,800.00 | 1.01 | E | VS2 | GM & GIA Ex,Ex | 5212360640 | 8.70-5.74x3.34mm | 551933 | Set |
A=1 | 551930 | Aura | Round | Brill | 9,600.00 | 1.01 | G | I1 | GM & GIA Ex,Ex,Ex | 1369923746 | 6.35-6.38x3.98mm | 551929 | Set |
A=1 | 553197 | Classic | Round | Brill | 14,800.00 | 1.03 | G | SI1 | GM & GIA Ex,Ex,Ex | 2211428285 | 6.38-6.44x4.00mm | 552299 | Set |
HO=1 | Round | Brill | 16,000.00 | 1.02 | E | SI1 | GM & GIA Ex,Ex,Ex | 6371757142 | SOLD6.52-6.55x3.91mm | 552301 | Loose | ||
A=1 | 553225 | Aura | Fancy | Pear | 10,800.00 | 1.01 | F | SI2 | GM & GIA Ex,Ex | 3375831563 | 9.16-5.38x3.46mm | 552307 | Set |
R=1 | 553234 | Embrace | Round | Brill | 7,900.00 | 0.70 | E | VS2 | GM & GIA Ex,Ex,Ex | 6217351942 | 5.69-5.71x3.51mm | 552306 | Set |
A=1 | 553920 | Celeste | Fancy | Cush | 4,500.00 | 0.70 | E | SI1 | GM Ex,Ex | 2110117 | 5.04-5.00x3.48mm | 552282 | Set |
A=1 | 553515 | Embrace | Round | Brill | 3,900.00 | 0.50 | F | SI1 | GM & GIA Ex,Ex,Ex | 6213427139 | 5.10-5.15x3.08mm | 553514 | Set |
R=1 | 553495 | Aura | Fancy | Pear | 14,600.00 | 1.01 | D | SI1 | GM & GIA Vg,Vg | 6372980369 | 8.72-5.51x3.55mm | 553494 | Set |
A=1 | 554373 | Aura | Fancy | Cush | 4,800.00 | 0.70 | E | VS2 | GM Vg,Vg | 2110187 | 5.69-4.67x3.26mm | 554372 | Set |
A=1 | 555132 | Celeste | Fancy | Cush | 15,000.00 | 1.01 | E | VVS2 | GM & GIA Ex,Ex | 7403313129 | 5.67-5.64x3.93mm | 555042 | Set |
A=1 | 555248 | Celeste | Fancy | Marq | 4,200.00 | 0.52 | E | VVS1 | GM & GIA Ex,Vg | 5406089295 | 8.53-4.20x2.52mm | 555247 | Set |
A=1 | 555251 | Celeste | Fancy | Pear | 16,000.00 | 1.01 | D | SI1 | GM & GIA Ex,Ex | 6405884241 | 8.91-5.68x3.19mm | 555250 | Set |
R=1 | 555692 | Embrace | Fancy | Oval | 7,600.00 | 0.70 | E | VS2 | GM & GIA Ex,Vg | 3395495856 | 7.36-5.11x2.89mm | 554228 | Set |
R=1 | 556315 | Aura | Fancy | Pear | 1,900.00 | 0.30 | D | SI1 | GM Vg,Vg | 4222004 | 5.76-3.70x2.33mm | 2219305 | Set |
A=1 | 556560 | Elegance | Square | Prin | 1,700.00 | 0.31 | D | SI1 | GM Vg,Vg | 2110277 | 3.83-3.75x2.63mm | 556559 | Set |
R=1 | 556701 | Aura | Fancy | Pear | 6,500.00 | 0.70 | E | SI1 | GM & GIA Ex,Vg | 1423807446 | 7.76-4.84x2.98mm | 556700 | Set |
R=1 | 556853 | Classic | Round | Brill | 29,000.00 | 1.50 | F | SI1 | GM & GIA Ex,Ex,Ex | 2426643097 | 7.22-7.28x4.54mm | 556850 | Set |
R=1 | 556496 | Celeste | Fancy | Cush | 9,500.00 | 1.01 | F | SI1 | GM & GIA Ex,Ex | 6412827759 | 5.60-5.59x3.84mm | 556495 | Set |
A=1 | 557531 | Aura | Fancy | Oval | 16,200.00 | 1.01 | E | VS2 | GM & GIA Ex,Vg | 6322835743 | 8.20-5.60x3.28mm | 2218773 | Set |
R=1 | 557142 | Aura | Fancy | Cush | 6,500.00 | 0.70 | D | VS2 | GM & GIA Vg,Vg | 2427814097 | 5.49-4.82x3.27mm | 557141 | Set |
R=1 | 557136 | Aura | Round | Brill | 2,000.00 | 0.30 | D | SI1 | GM Ex,Ex,Ex | 2110293 | 4.26-4.29x2.67mm | 557135 | Set |
A=1 | 558855 | Embrace | Round | Brill | 7,500.00 | 0.70 | D | SI1 | GM & GIA Vg,Ex,Ex | 2374777243 | 5.62-5.65x3.55mm | 554843 | Set |
A=1 | 558499 | Celeste | Fancy | Pear | 6,300.00 | 0.55 | D | VVS2 | GM & GIA Vg,Vg | 5436096800 | 7.41-4.41x2.80mm | 558498 | Set |
A=1 | 558501 | Celeste | Fancy | Oval | 11,000.00 | 0.74 | D | VVS1 | GM & GIA Ex,Vg | 6425901543 | 7.22-4.87x3.16mm | 558500 | Set |
R=1 | 558674 | Aura | Fancy | Emer | 8,700.00 | 0.71 | F | VVS2 | GM & GIA Vg,Ex | 6431188119 | 6.03-4.16x2.88mm | 558673 | Set |
A=1 | 558505 | Classic | Round | Brill | 4,400.00 | 0.51 | E | SI1 | GM & GIA Ex,Ex,Ex | 2448416305 | 5.06-5.10x3.17mm | 558504 | Set |
HO=1 | Round | Brill | 13,100.00 | 1.00 | E | SI2 | GM & GIA Ex,Ex,Ex | 6442301138 | SOLD6.36-6.41x3.99mm | 558502 | Loose | ||
A=1 | 559673 | Embrace | Round | Brill | 16,200.00 | 0.90 | D | VS1 | GM & GIA Ex,Ex,Ex | 1447779663 | 6.13-6.18x3.81mm | 559399 | Set |
R=1 | 559394 | Classic | Round | Brill | 11,100.00 | 0.90 | E | SI2 | GM & GIA Ex,Ex,Ex | 5443247214 | SOLD6.09-6.15x3.88mm | 559393 | Set |
R=1 | 559874 | Eagle,Pink Diamond,Remarkable RocksA | Round | Brill | 54,900.00 | 2.01 | F | VS1 | GSL & GIA Ex,Ex,Ex | 2213175912 | 8.10-8.13x4.97mm | 556608 | Set |
A=1 | 560581 | Classic | Round | Brill | 7,900.00 | 0.70 | E | VS2 | GM & GIA Ex,Ex,Ex | 6455092260 | 5.63-5.67x3.55mm | 559099 | Set |
A=1 | 560612 | Elegance | Square | Prin | 15,300.00 | 1.25 | G | VVS1 | GSL Vg,Ex,Vg | AA66162 | 6.02-5.98x4.22mm | 556827 | Set |
A=1 | 560179 | Aura | Fancy | Emer | 3,500.00 | 0.50 | G | VS1 | GM Ex,Ex | 2110392 | 5.67-3.91x2.55mm | 560180 | Set |
A=1 | 559060 | Classic,Black Friday | Round | Brill | 2,500.00 | 0.40 | E | SI2 | GM & GIA Ex,Ex,Ex | 6312010898 | SOLD4.71-4.72x2.96mm | 559059 | Set |
R=1 | 559072 | Classic | Round | Brill | 6,900.00 | 0.50 | D | VVS2 | GM & GIA Ex,Ex,Ex | 5446444018 | 5.01-5.06x3.17mm | 559071 | Set |
A=1 | 560182 | Celeste | Round | Brill | 6,900.00 | 0.70 | E | SI1 | GM & GIA Ex,Ex,Vg | 5456620711 | 5.60-5.66x3.51mm | 560186 | Set |
R=1 | 560280 | Celeste | Fancy | Oval | 15,200.00 | 1.00 | D | SI1 | GM & GIA Ex,Ex | 2456865403 | 8.09-5.57x3.54mm | 560281 | Set |
R=1 | 560295 | Celeste | Fancy | Pear | 4,600.00 | 0.50 | E | VS1 | GM & GIA Ex,Vg | 1455585089 | 6.65-4.41x2.80mm | 560296 | Set |
A=1 | 560549 | Classic | Round | Brill | 4,900.00 | 0.51 | F | VS1 | GM & GIA Ex,Ex,Ex | 2446998687 | 5.18-5.22x3.12mm | 560181 | Set |
A=1 | 560191 | Aura | Fancy | Pear | 1,500.00 | 0.30 | G | VS1 | GM Ex,Vg | 2110415 | 6.12-3.66x2.37mm | 560192 | Set |
A=1 | 560269 | Celeste | Round | Brill | 23,400.00 | 1.03 | F | VS1 | GM & GIA Ex,Ex,Ex | 2456355084 | 6.51-6.56x3.93mm | 560270 | Set |
A=1 | 559068 | Aura | Fancy | Oval | 5,400.00 | 0.50 | D | VVS1 | GM & GIA Vg,Vg | 2225295480 | 6.31-4.62x2.74mm | 559067 | Set |
R=1 | 559070 | Aura | Fancy | Cush | 2,700.00 | 0.50 | E | VS2 | GM Ex,Ex | 2110368 | 4.61-4.52x3.10mm | 559069 | Set |
A=1 | 560289 | Celeste | Fancy | Oval | 7,100.00 | 0.70 | G | VS1 | GM & GIA Ex,Ex | 1455272133 | 6.88-4.95x3.19mm | 560290 | Set |
A=1 | 560155 | Celeste | Round | Brill | 3,600.00 | 0.43 | E | VS1 | GM & GIA Ex,Ex,Ex | 6452713855 | 4.78-4.82x2.99mm | 560156 | Set |
R=1 | 560152 | Classic | Round | Brill | 7,700.00 | 0.70 | G | VS1 | GM & GIA Ex,Ex,Ex | 5453747568 | 5.62-5.66x3.53mm | 560151 | Set |
R=1 | 560257 | Classic | Round | Brill | 2,400.00 | 0.40 | G | SI1 | GM & GIA Ex,Vg,Vg | 5433466802 | 4.67-4.70x2.94mm | 560258 | Set |
A=1 | 560267 | Aria | Round | Brill | 6,800.00 | 0.72 | F | SI1 | GM & GIA Ex,Ex,Ex | 2454713408 | 5.66-5.71x3.58mm | 560268 | Set |
A=1 | 560278 | Celeste | Fancy | Oval | 18,700.00 | 1.01 | F | VS1 | GM & GIA Ex,Ex | 1458750002 | 7.53-5.55x3.60mm | 560277 | Set |
R=1 | 560458 | Celeste | Round | Brill | 9,200.00 | 0.70 | E | VS1 | GM & GIA Ex,Ex,Ex | 64571855429 | 5.63-5.67x3.50mm | 560213 | Set |
A=1 | 560313 | Aura | Fancy | Emer | 5,800.00 | 0.70 | D | VS2 | GM & GIA Ex,Ex | 2457750318 | 6.20-4.26x2.87mm | 560314 | Set |
R=1 | 560174 | Aura | Round | Brill | 9,900.00 | 0.72 | D | VS1 | GM & GIA Ex,Ex,Ex | 6455918075 | 5.83-5.88x3.46mm | 560175 | Set |
R=1 | 560251 | Classic | Round | Brill | 11,800.00 | 0.70 | D | VVS2 | GM & GIA Ex,Ex,Ex | 1455918159 | 5.65-5.68x3.50mm | 560252 | Set |
A=1 | 560282 | Celeste | Fancy | Oval | 5,000.00 | 0.51 | E | VVS2 | GM & GIA Vg,Vg | 6452919824 | SOLD6.69-4.45x2.72mm | 560285 | Set |
R=1 | 560284 | Celeste | Fancy | Oval | 2,500.00 | 0.40 | D | VS1 | GM Ex,Vg | 2110435 | 6.07-4.23x2.52mm | 560283 | Set |
A=1 | 560302 | Celeste | Fancy | Cush | 2,500.00 | 0.53 | F | VS1 | GM Ex,Vg | 2110423 | 4.95-4.42x3.06mm | 560303 | Set |
R=1 | 560157 | Celeste | Fancy | Oval | 4,400.00 | 0.50 | E | VS2 | GM & GIA Vg,Vg | 7456146558 | 6.38-4.30x2.76mm | 560158 | Set |
A=1 | 560276 | Celeste | Round | Brill | 7,700.00 | 0.71 | G | VS1 | GM & GIA Ex,Ex,Ex | 2457747679 | 5.66-5.71x3.53mm | 560279 | Set |
A=1 | 560319 | Aura | Fancy | Pear | 8,700.00 | 0.76 | G | VS1 | GM & GIA Ex,Ex | 6455611159 | 8.55-4.92x3.04mm | 560320 | Set |
A=1 | 560187 | Embrace | Fancy | Oval | 2,800.00 | 0.51 | G | SI1 | GM Ex,Vg | 2110446 | 6.57-4.37x2.81mm | 560188 | Set |
R=1 | 560189 | Aura | Fancy | Cush | 6,100.00 | 0.70 | F | VS1 | GM & GIA Ex,Vg | 7453919269 | 5.32-4.96x3.40mm | 560190 | Set |
R=1 | 559052 | Embrace | Round | Brill | 1,000.00 | 0.40 | E | I1 | GM Ex,Ex,Ex | 2110366 | 4.27-4.73x2.90mm | 559051 | Set |
R=1 | 560714 | Celeste | Fancy | Radiant | 2,700.00 | 0.51 | E | VS1 | GM Vg,Vg | 9010601 | 5.64-4.08x2.72mm | 556963 | Set |
R=1 | 560720 | Celeste | Fancy | Cush | 4,400.00 | 0.50 | E | VVS1 | GM & GIA Vg,Vg | 5222108019 | 5.15-4.20x2.88mm | 560719 | Set |
A=1 | 560184 | Celeste | Fancy | Cush | 8,500.00 | 0.70 | E | VS2 | GM & GIA Ex,Vg | 2466009136 | 5.25-4.91x3.41mm | 560183 | Set |
R=1 | 560559 | Embrace | Fancy | Oval | 1,500.00 | 0.37 | G | VS2 | GSL G,G,G | AA66461 | 5.61-3.97x2.54mm | 2219127 | Set |
A=1 | 560601 | Classic | Round | Brill | 8,400.00 | 0.74 | E | VS2 | GM & GIA Ex,Ex,Ex | 1457918076 | 5.70-5.75x3.58mm | 560602 | Set |
R=1 | 560552 | Celeste | Fancy | Oval | 9,000.00 | 0.70 | D | VS1 | GM & GIA Ex,Ex | 2454866249 | 6.90-5.06x2.97mm | 560553 | Set |
A=1 | 561130 | Aura | Round | Brill | 3,700.00 | 0.50 | F | SI1 | GM & GIA Vg,Ex,Ex | 6462066328 | 5.03-5.07x3.12mm | 560822 | Set |
A=1 | 560159 | Celeste | Fancy | Oval | 17,700.00 | 1.01 | G | VS1 | GM & GIA Ex,Ex | 2456766245 | 7.58-5.53x3.53mm | 560160 | Set |
A=1 | 560722 | Celeste | Fancy | Oval | 6,000.00 | 0.60 | D | VS1 | GM & GIA Vg,Vg | 2456476476 | 6.77-4.66x2.94mm | 560721 | Set |
A=1 | 560554 | Aura | Fancy | Emer | 18,900.00 | 1.00 | D | VVS1 | GM & GIA Ex,Ex | 6445901588 | 6.77-4.67x3.23mm | 560555 | Set |
A=1 | 560972 | Classic | Round | Brill | 1,700.00 | 0.40 | F | SI2 | GM Ex,Ex,Ex | 2110468 | 4.66-4.69x2.91mm | 560971 | Set |
A=1 | 560812 | Aura | Fancy | Emer | 4,700.00 | 0.50 | D | VVS2 | GM & GIA Vg,Vg | 7462042215 | 5.48-3.82x2.54mm | 560811 | Set |
A=1 | 560311 | Aura | Fancy | Cush | 2,700.00 | 0.51 | D | VS2 | GM Ex,Vg | 2110453 | 5.29-4.24x2.93mm | 560312 | Set |
A=1 | 561188 | Eagle,Pink Diamond,Remarkable Rocks,Argyle Diamond | Fancy | Oval | 27,800.00 | 1.50 | D | SI1 | GM & GIA Vg, Vg | 2417670277 | 8.76x6.55x3.88mm | 557738 | Set |
A=1 | 560325 | Celeste | Fancy | Emer | 14,900.00 | 1.00 | G | VS1 | GM & GIA Ex,Ex | 5463375485 | 6.83-4.68x3.24mm | 560326 | Set |
A=1 | 560315 | Aura | Fancy | Pear | 4,500.00 | 0.51 | F | VS1 | GM & GIA Ex,Vg | 1453749305 | 7.41-5.40x2.48mm | 560316 | Set |
A=1 | 561353 | Celeste | Fancy | Oval | 2,700.00 | 0.52 | G | SI2 | GM Ex,Vg | 2110386 | 6.68-4.60x1.45mm | 560644 | Set |
A=1 | 560327 | Celeste | Fancy | Emer | 4,200.00 | 0.51 | E | VS1 | GM & GIA Vg,Vg | 7468238488 | 5.81-3.72x2.54mm | 560328 | Set |
A=1 | 561054 | Embrace | Fancy | Oval | 11,100.00 | 0.74 | D | VS1 | GM & GIA Ex,Ex | 6461314324 | 6.94-5.10x3.28mm | 561055 | Set |
R=1 | 561690 | Aura | Round | Brill | 4,200.00 | 0.50 | G | SI1 | GM & GIA Ex,Ex,Ex | 2456363202 | 5.10-5.12x3.09mm | 560154 | Set |
A=1 | 560891 | Aria | Round | Brill | 4,200.00 | 0.52 | F | SI1 | GM & GIA Ex,Ex,Ex | 2223116566 | 5.11-5.16x3.19mm | 560885 | Set |
R=1 | 561788 | Aria | Round | Brill | 2,700.00 | 0.50 | F | SI2 | GM Vg,Vg,Vg | 2110014 | 5.00-5.03x3.14mm | 552406 | Set |
R=1 | 561784 | Aura | Fancy | Oval | 18,500.00 | 1.01 | D | VS2 | GM & GIA Ex,Ex | 6465771207 | 7.80-5.70x3.56mm | 561785 | Set |
R=1 | 561770 | Aura | Fancy | Oval | 3,700.00 | 0.40 | E | VVS1 | GM Ex,Vg | 2110475 | 5.87-4.28x2.50mm | 561771 | Set |
R=1 | 561933 | Aura | Fancy | Pear | 4,400.00 | 0.50 | G | VS2 | GM & GIA Vg,Ex | 2477165607 | 7.14-4.50x2.56mm | 561934 | Set |
A=1 | 561896 | Celeste | Fancy | Oval | 6,900.00 | 0.70 | F | SI1 | GM & GIA Ex,Vg | 6471136112 | 6.70-4.93x3.23mm | 561897 | Set |
R=1 | 560323 | Celeste | Fancy | Emer | 6,400.00 | 0.70 | E | VS1 | GM & GIA Vg,Vg | 3465110287 | SOLD5.97-4.43x3.00mm | 560324 | Set |
R=1 | 561056 | Celeste | Fancy | Pear | 4,300.00 | 0.50 | G | VS2 | GM & GIA Vg,Vg | 6462042163 | 6.98-4.60x2.72mm | 561057 | Set |
R=1 | 562134 | Classic | Round | Brill | 14,600.00 | 1.01 | G | SI1 | GIA Ex,Ex,Ex | 2146491991 | 6.38-6.40x3.99mm | 558437 | Set |
R=1 | 562221 | Elegance | Round | Brill | 2,600.00 | 0.50 | F | SI2 | GM Vg,Vg,Vg | 4081076 | 4.97-5.02x3.17mm | 2218047 | Set |
A=1 | 562263 | Aura | Fancy | Cush | 2,400.00 | 0.50 | F | VS1 | GM Ex,Vg | 2110471 | 4.97-4.29x2.93mm | 561002 | Set |
R=1 | 562045 | Celeste | Fancy | Emer | 17,400.00 | 1.00 | E | VVS2 | GM & GIA Vg,Vg | 6462795243 | 6.72-4.83x3.21mm | 562044 | Set |
A=1 | 562066 | Aura | Round | Brill | 2,700.00 | 0.36 | D | SI1 | GM & GIA Ex,Ex,Ex | 6472230501 | 4.56-4.58x2.80mm | 562068 | Set |
A=1 | 562320 | Classic | Round | Brill | 23,000.00 | 1.00 | D | VS2 | GM & GIA Ex,Ex,Ex | 1475436037 | 6.32-6.38x3.92mm | 562319 | Set |
R=1 | 562318 | Classic | Round | Brill | 5,100.00 | 0.53 | D | VS2 | GM & GIA Ex,Ex,Ex | 5476275446 | 5.17-5.20x3.23mm | 562317 | Set |
A=1 | 562321 | Aura | Fancy | Oval | 8,300.00 | 0.70 | F | VS1 | GM & GIA Ex,Ex | 2474109464 | 7.09-5.07x2.95mm | 562322 | Set |
R=1 | 562922 | Aura | Round | Brill | 8,000.00 | 0.70 | F | VS1 | GM & GIA Ex,Ex,Ex | 1477490986 | 5.61-5.65x3.53mm | 562387 | Set |
R=1 | 562593 | Celeste | Fancy | Emer | 5,100.00 | 0.50 | D | VVS2 | GM & GIA Ex,Vg | 7472711729 | 5.40-3.90x2.70mm | 562592 | Set |
R=1 | 562603 | Elegance | Square | Prin | 7,400.00 | 0.70 | D | VVS2 | GM & GIA Ex,Vg | 2436895983 | 4.77-4.76x3.51mm | 562604 | Set |
A=1 | 563153 | Aura | Round | Brill | 2,700.00 | 0.30 | F | VVS2 | GM & GIA Ex,Ex,Ex | 2446969825 | 4.33-4.36x2.61mm | 559065 | Set |
R=1 | 563152 | Aura | Round | Brill | 2,000.00 | 0.30 | G | VS1 | GM Ex,Ex,Ex | 2110414 | 4.23-4.27x2.67mm | 560168 | Set |
R=1 | 562683 | Classic | Round | Brill | 11,800.00 | 0.70 | F | VVS1 | GM & GIA Ex,Ex,Ex | 5473013430 | 5.62-5.67x3.52mm | 562686 | Set |
R=1 | 562939 | Aura | Round | Brill | 2,500.00 | 0.30 | D | VS1 | GM & GIA Ex,Ex,Ex | 7478887710 | 4.32-4.35x2.60mm | 562940 | Set |
R=1 | 40959 | Elegance | Square | Prin | 17,500.00 | 1.52 | G | SI1 | GM & GIA Ex,Vg | 5186503312 | 6.23-6.18x4.54mm | 2215679 | Set |
A=1 | 21872 | Classic | Square | Prin | 1,300.00 | 0.30 | F | VVS2 | GM Ex,Vg | 4081089 | 3.73-3.63x2.67mm | 2218063 | Set |
A=1 | 41237 | Celeste | Fancy | Oval | 17,900.00 | 1.20 | D | SI2 | GM & GIA Ex,Vg | 5316850377 | 8.19-5.55x3.88mm | 2218515 | Set |
R=1 | 41230 | Aura | Round | Brill | 11,200.00 | 1.02 | G | SI2 | GM & GIA Ex,Ex,Ex | 1323982911 | 6.55-6.58x3.96mm | 2218771 | Set |
HO=1 | Round | Brill | 26,400.00 | 1.01 | E | VVS2 | GM & GIA Ex,Ex,Ex | 5473901797 | 6.37-6.42x3.93mm | 563319 | Loose |
Shop 2 Adelaide Arcade
Adelaide, South Australia, 5000
50 Rundle Mall Plaza
Adelaide, South Australia, 5000
Cart
No products in the cart.